| Table Header | Table Header | 
|---|---|
|  Catalog Number |  ASCKO-190022 | 
|  Model Name |  Ezh2-CKO | 
|  Strain Name |  C57BL/6J-Ezh2tm1(flox)Asc | 
|  GENE Synonyms |  KMT6; Enx-1; Enx1h; mKIAA4065 | 
|  Human Orthologs |  EZH2 | 
|  Ensembl ID |  ENSMUSG00000029687 | 
|  MGI ID |  107940  | 
|  NCBI ID |  14056 | 
|  Background |  C57BL/6J | 
|  Coat Color |  Black | 
|  Model Type |  Conditional knockout | 
|  Research Application |  Immunotherapy | 
Fill out the contact form below and a team member will be in touch within one business day.