| Table Header | Table Header | 
|---|---|
|  Catalog Number |  ASCKO-190041 | 
|  Model Name |  Smarca4-CKO | 
|  Strain Name |  C57BL/6J-Smarca4tm1(flox)Asc | 
|  GENE Synonyms |  Brg1; BAF190A; SW1/SNF; HP1-BP72; SNF2beta; b2b692Clo; b2b508.1Clo | 
|  Human Orthologs |  SMARCA4 | 
|  Ensembl ID |  ENSMUSG00000032187 | 
|  MGI ID |  88192  | 
|  NCBI ID |  20586 | 
|  Background |  C57BL/6J | 
|  Coat Color |  Black | 
|  Model Type |  Conditional knockout | 
|  Research Application |  Immunotherapy | 
Fill out the contact form below and a team member will be in touch within one business day.