| Table Header | Table Header | 
|---|---|
|  Catalog Number |  ASHU-18016 | 
|  Model Name |  TLR9 | 
|  Strain Name |  C57BL/6 – Tlr9 tm1(hTLR9)ASC | 
|  Human Orthologs |  TLR9 | 
|  Ensembl ID |  ENSMUSG00000045322 | 
|  MGI ID |  1932389 | 
|  NCBI ID |  81897 | 
|  Background |  C57BL/6 | 
|  Coat Color |  Black | 
|  Mutation Type |  Humanization | 
|  Model Type |  Humanized | 
|  Research Application |  Immunotherapy | 
|  Model Color |  Black | 
Fill out the contact form below and a team member will be in touch within one business day.