| Table Header | Table Header | 
|---|---|
|  Catalog Number |  ASHU-2000111 | 
|  Model Name |   SIRPA (2) & CD47 | 
|  Strain Name |  C57BL/6-Sirpatm2(hSIRPA)Cd47em1(hCD47)/Asc | 
|  GENE Synonyms |  Bit, P84, SIRP, SHP-1, CD172a, Ptpns1, SHPS-1, AI835480, IAP, Itgp | 
|  Human Orthologs |  SIRPA, CD47 | 
|  Ensembl ID |  ENSMUSG00000037902, ENSMUSG00000055447 | 
|  MGI ID |  108563, 96617 | 
|  NCBI ID |  19261, 16423 | 
|  Background |  C57BL/6 | 
|  Coat Color |  Black | 
|  Mutation Type |  Humanized | 
|  Model Type |  Humanized | 
|  Research Application |  Immunotherapy, cancer research, drug screening | 
|  Model Color |  Black | 


Figure 1. Evaluation of human-specific, CD47 antibody in the double humanized SIRPA & CD47 mice.
Fill out the contact form below and a team member will be in touch within one business day.